Welcome Guest

Contributor Shares

Rank User Name Shares
1 Fyuri 20
2 souds 12
3 gMaN 10
4 rayden 6
5 blittblatt 4
6 AweyTare 3
7 BladeRunner 3
8 erosstark 3
9 anonymous 3
10 deutscheemarkde 2
11 whiteyonenh 2
12 FunkyK 1
13 erknie 1
14 i3lome 1
15 rausvi15 1

Contributor Hashrates

Rank User Name KH/s DEM/Day
1 Fyuri 64,138,178 5,033.328
2 souds 57,294,864 4,496.290
3 gMaN 46,729,244 3,667.139
4 rayden 19,699,583 1,545.951
5 blittblatt 10,995,116 862.856
6 FunkyK 10,078,857 790.952
7 BladeRunner 8,704,467 683.094
8 AweyTare 8,246,337 647.142
9 i3lome 8,246,337 647.142
10 erosstark 7,330,078 575.237
11 anonymous 7,330,078 575.237
12 rausvi15 6,413,818 503.333
13 whiteyonenh 6,098,854 478.616
14 fryarminer 5,497,558 431.428
15 deutscheemarkde 4,581,298 359.523

General Statistics

Pool Hash Rate GH/s
Pool Efficiency 96.00%
Current Active Workers
Current Difficulty
Est. Avg. Time per Round 3 minutes 20 seconds
Est. Shares this Round
Next Network Block 24560    (Current: 24559)
Last Block Found 24557
Time Since Last Block 3 minutes 7 seconds
  • These stats are also available in JSON format HERE

Last Found Blocks

Block Finder Time Actual Shares
24557 souds 15/11 00:32:18 49
24555 whiteyonenh 15/11 00:30:33 13
24554 souds 15/11 00:30:19 128
24552 whiteyonenh 15/11 00:26:16 11
24551 souds 15/11 00:26:01 166
  • Note: Round Earnings are not credited until 100 confirms.